Ikiguzi | Gereranya ikiguzi | ||
Apologies, at this time we cannot transform currencies. | |||
Application fee | |||
RWF 30,000 amafaranga yo gusaba icyemezo cy’ubuziranenge cya HACCP | |||
Desk audit fee | |||
RWF 100,000 audit fee for a company that has up to 20 employees | |||
cyangwa RWF 200,000 audit fee for a company that has between 20 and 50 employees | |||
cyangwa RWF 400,000 audit fee for a company that has more than 50 employees | |||
Site audit fee | |||
RWF 0 - RWF 50,000 kuri buri umunsi | |||
License fee | |||
RWF 50,000 license fee for 3 years |
Min. | Max. | |
---|---|---|
Igihe cyose bimara: | 17 days 1/2 | 43 days 1/2 |
harimo: | ||
Aho babariza: | 16 h. 15 mn | 55 mn |
Igihe cyo gutegereza intera ikurikiyeho: | 136 h. | 344 h. |